Welcome
Club Background
Club Members
2008 Club Schedule
2008 F.A.T.S Money Tournament
2008 Club Standings
2007 Club Standings
2006 Club Standings
2007 Tourn of Champions
Club Rules
For Sale
Photo Player Flash
Internet Links
e-mail me

 

 

CLUB PARTICIPANTS Fish Weight CLUB PARTICIPANTS Fish Weight
1 WARSAW KOSER/NEWMAN 5 14.35 23 HEART CITY EVANS/RITCHIE 2 3.65
2 TEAM BASS OF MARION THEURER/VANDLANDINGHAM 5 11.05 24 FULTON HIPPENSTEEL/POYSER 2 3.05
3 WAWASEE COLE/HICKS 5 9.85 25 BLACKFORD COX/FANNING 2 2.90
4 STEUBEN KERSTEN/PEEL 5 9.00 26 ST. JOE VALLEY ZIMMERMAN/THOMPSON 1 2.05
5 FISH LAKE BOSAK/DWACZ 5 9.00 27 ADAMS MILLER/RINGGER 0 0.00
6 YE OLD EDGAR/HARRIS 3 8.85 28 ANGOLA HANDSHOE/STARK 0 0.00
7 NORTHERN BASS ANGLERS WHITEHEAD/MILLER 5 8.75 29 DEKALB BRETES/LEAS 0 0.00
8 KANKAKEE TILLEY/EVANS 5 8.30 30 GRANT HYATT/WHITE 0 0.00
9 PINE VALLEY LINDER/SOMERS 4 7.85 31 MARCO MCNEAL/MITCHEL 0 0.00
10 LAGRANGE STANLEY/DAMRON 5 7.80 32 PERU HALL/TUDOR 0 0.00
11 NORTHEAST INDIANA THIES/HUTH 4 6.80 33 POTATO CREEK BONGIOVANNI/THOME 0 0.00
12 CRYSTAL VALLEY PRICE/SEYMOUR 3 6.45 34 SUMMIT CITY BRUICK/REKEWEG 0 0.00
13 ELKHART MILLER/RAMSEY 4 5.95 35 TEAM H-H  Z-1 D-4 YOUNG/WEAVER 0 0.00
14 LOGANSPORT BASS HUSTLERS CLEAR/CALLAWAY 3 5.65 36 Z-1 D-2 HAYES/THOMPSON 0 0.00
15 ALLEN BETTS/BERNDT 3 5.60 37 CCA/JSC SAAC/GUTHRIE 0 0.00
16 JIMMERSON THATCHER/STEEL 3 5.15 38 FOUR SEASONS BUSS/ROE 0 0.00
17 STRIKE ZONE WHITAKER/FULFORD 2 5.10 39 GLAVAN/LEON SAWYER/COOK 0 0.00
18 HUNTINGTON PEARSON/FARTHING 3 4.80 40 NORTHERN CHRISTIAN BURDETTE/MULLINS 0 0.00
19 DARK 30 BITZEL/DIALS 3 4.60 41 STATE LINE BROWNING/KLINE 0 0.00
20 QUAD COUNTY RATHKE/AMARI 3 4.50 42 SYRACUSE BRADLEY/REEK 0 0.00
21 INDIANA BASS CLUB NICHAELS/WILSON 3 4.40 43 TRI-COUNTY SLEIGHTER/VU 0 0.00
22 COLUMBIA CITY JUDD/PARKER 3 4.20 44 TWIN RIVERS QUAGLIO/CALLOWAY 0 0.00






Made with Web Site Builder . All rights reserved.

|Welcome| |Club Background| |Club Members| |2008 Club Schedule| |2008 F.A.T.S Money Tournament| |2008 Club Standings| |2007 Club Standings| |2006 Club Standings| |2007 Tourn of Champions| |Club Rules| |For Sale| |Photo Player Flash| |Internet Links|